<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharat Entrepreneurs &#187; crores</title>
	<atom:link href="http://www.bharatentrepreneurs.com/tag/crores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bharatentrepreneurs.com</link>
	<description>A Business, Tech. and News Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vijay Mallya saves the day for India. Gandhi&#8217;s items bought for $1.8 Million</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/06/vijay-mallya-saves-the-day-for-india-gandhis-items-bought-for-18-million/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/06/vijay-mallya-saves-the-day-for-india-gandhis-items-bought-for-18-million/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:23:10 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[auction house]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[disarray]]></category>
		<category><![CDATA[eleventh hour]]></category>
		<category><![CDATA[foreigner]]></category>
		<category><![CDATA[india gandhi]]></category>
		<category><![CDATA[indian businessman]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[indian rupees]]></category>
		<category><![CDATA[indignation]]></category>
		<category><![CDATA[james otis]]></category>
		<category><![CDATA[liquor baron]]></category>
		<category><![CDATA[mahatma gandhi]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[posterity]]></category>
		<category><![CDATA[rajya sabha]]></category>
		<category><![CDATA[sandals]]></category>
		<category><![CDATA[tushar gandhi]]></category>
		<category><![CDATA[vijay mallya]]></category>
		<category><![CDATA[wealthiest person in the world]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/06/vijay-mallya-saves-the-day-for-india-gandhis-items-bought-for-18-million/</guid>
		<description><![CDATA[   Vijay Mallya, the liquor Baron, successfully saved the day for India by securing the winning bid of $1.8 million dollars or roughly 9 crores in Indian Rupees.  Vijay Mallya, the Indian Businessman and Rajya Sabha MP was ranked 362nd wealthiest person in the world and 7th in India with a net worth of US [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0718133081099489";
/* 336x280, created 6/29/10 */
google_ad_slot = "9151870784";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://www.scotlandyoga.com/sahaja-yoga-news/wp-content/uploads/2007/12/mahatma-gandhi.jpg" height="254" width="216" />   <img src="http://philip9876.files.wordpress.com/2007/09/vijay-mallya.jpeg" height="255" width="207" /></p>
<p>Vijay Mallya, the liquor Baron, successfully saved the day for India by securing the winning bid of $1.8 million dollars or roughly 9 crores in Indian Rupees.  Vijay Mallya, the Indian Businessman and Rajya Sabha MP was ranked 362nd wealthiest person in the world and 7th in India with a net worth of US $1.2 billion.</p>
<p>Indignation over the sale of glasses, sandals, watch and bowl in the US was expressed by the Indian Government and the Government rightfully wanted to claim the items back. James Otis, the collector of the items called off the bid in the eleventh hour because of which the bidding ended in a disarray. The auction house has substantionally invested in publicizing the event and it is doubtful if they will allow Otis to call off the auction.</p>
<p>The news that Vijay Mallya rescued Gandhi&#8217;s items brought relief to millions of Indians back home. Tushar Gandhi, the great grandson of Mahatma Gandhi is not convinced about the matter. He is still doubtful about the reliabity of Mr Otis.</p>
<p>As a fellow Indian, I am very pleased that Mr Mallya has done India proud. Gandhi&#8217;s items have a lot of historical significance and value. So it is only fitting that they be preserved for posterity, which is very doubtful if a foreigner manages to get hold of it. Lets see how things proceed since the final bid has been secured by an Indian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/06/vijay-mallya-saves-the-day-for-india-gandhis-items-bought-for-18-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAY BIJLI&#8212;THE MULTIPLEX MAN</title>
		<link>http://www.bharatentrepreneurs.com/2009/02/24/ajay-bijli-the-multiplex-man/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/02/24/ajay-bijli-the-multiplex-man/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:37:59 +0000</pubDate>
		<dc:creator>Ravi Kishore</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ajay bijli]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[constantine]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[likeness]]></category>
		<category><![CDATA[ltd]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oceans 11]]></category>
		<category><![CDATA[pvr]]></category>
		<category><![CDATA[saket]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/02/24/ajay-bijli-the-multiplex-man/</guid>
		<description><![CDATA[ If there is one thing that has not been drastically affected by this economic downturn, it is the Multiplexes.Sure the hunch has troubled every industry even the cinema industry but the fact that the number of movie buffs are not demotivated to watch movies in India, is a very good sign.    When did this Multiplex culture [...]]]></description>
			<content:encoded><![CDATA[<p><v:shapetype coordsize="21600,21600" o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f" id="_x0000_t75"><v:stroke joinstyle="miter"></v:stroke><v:formulas><v:f eqn="if lineDrawn pixelLineWidth 0"></v:f><v:f eqn="sum @0 1 0"></v:f><v:f eqn="sum 0 0 @1"></v:f><v:f eqn="prod @2 1 2"></v:f><v:f eqn="prod @3 21600 pixelWidth"></v:f><v:f eqn="prod @3 21600 pixelHeight"></v:f><v:f eqn="sum @0 0 1"></v:f><v:f eqn="prod @6 1 2"></v:f><v:f eqn="prod @7 21600 pixelWidth"></v:f><v:f eqn="sum @8 21600 0"></v:f><v:f eqn="prod @7 21600 pixelHeight"></v:f><v:f eqn="sum @10 21600 0"></v:f></v:formulas><v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"></v:path><o:lock v:ext="edit" aspectratio="t"></o:lock></v:shapetype></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 14pt"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 14pt"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 14pt"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 14pt"><img border="0" align="right" width="170" src="http://bangaloredreamz.com/newbdz/images/temp/logo-pvr1.jpg" height="97" style="width: 222px; height: 131px" /><span style="font-size: 14pt"><img border="0" align="textTop" width="200" src="http://www.indiantelevision.com/images19/ajay_bijli.jpg" height="190" style="width: 207px; height: 172px" /></span></span></p>
<p><span style="font-size: 14pt"><span style="font-size: 14pt"></span></span><o:p><font face="Times New Roman"> </font></o:p><o:p></o:p><span style="font-size: 14pt; color: black"><font face="Times New Roman">If there is one thing that has not been drastically affected by this economic downturn, it is the Multiplexes.<o:p></o:p></font></span><span style="font-size: 14pt; color: black"><font face="Times New Roman">Sure the hunch has troubled every industry even the cinema industry <span></span>but the fact that the number of movie buffs are not demotivated to watch movies in <o:p></o:p></font></span><span style="font-size: 14pt; color: black"><o:p></o:p></span><font face="Times New Roman"><st1:country-region w:st="on"><st1:place w:st="on"><span style="font-size: 14pt; color: black">India</span></st1:place></st1:country-region><span style="font-size: 14pt; color: black">, is a very good sign.<o:p></o:p></span></font><span style="font-size: 14pt; color: black"><font face="Times New Roman"><span> </span><span>   </span>When did this Multiplex culture start? well it all began when Ajay Bijli started “PVR Anupam” at Saket, <st1:city w:st="on"><st1:place w:st="on">New Delhi</st1:place></st1:city>, <o:p></o:p></font></span><span style="font-size: 14pt; color: black"><o:p></o:p></span><span style="font-size: 14pt; color: black"><font face="Times New Roman">capital city of <st1:country-region w:st="on">India</st1:country-region> in 1997.And today PVR is the <st1:country-region w:st="on"><st1:place w:st="on">India</st1:place></st1:country-region>&#8216;s one of the largest chains of<span>  </span>multiplexes with 101 screens in 25 Multiplexes (as of 2007).</font></span><span style="font-size: 14pt; color: black"></span><span style="font-size: 14pt; color: black"><font face="Times New Roman"><span>P</span></font></span><span style="font-size: 14pt; color: black"><font face="Times New Roman">VR genesis:</font></span></p>
<p><span style="font-size: 14pt; color: black"></span><span style="font-size: 14pt; color: black"><font face="Times New Roman"><span> </span><st1:street w:st="on"><st1:address w:st="on">Priya Village Road</st1:address></st1:street> show Cinemas, simply known as PVR, started as a joint venture between Priya Exhibitors Private Limited and Village Road show Limited. If you thought you heard the name &#8216;village road show ltd&#8217; before ,you are right it&#8217;s the same </font></span><span style="font-size: 14pt; color: black"><font face="Times New Roman">Australian media giant that produced THE MATRIX trilogy, Ocean&#8217;s Eleven and many Hollywood biggies. Its into Theme parks, multiplexes for many decades.<o:p></o:p></font></span><span style="font-size: 14pt; color: black"><o:p><font face="Times New Roman"> <img border="0" align="right" width="1" src="http://startupblog.files.wordpress.com/2008/02/village-roadshow-logo.jpg" height="1" /></font></o:p></span><font face="Times New Roman"><span style="font-size: 14pt; color: black"><span>  <img border="0" align="right" width="699" src="http://startupblog.files.wordpress.com/2008/02/village-roadshow-logo.jpg" height="255" style="width: 453px; height: 227px" /></span></span></font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><span style="font-size: 14pt; color: black"><span>        </span>Ajay Bijli was initially into his dad&#8217;s transport business and then had a thought about improvising the movie </span><span style="font-size: 14pt">viewing. Purchased an old theatre and upgraded that with good seats and sound systems and that’s how it all began. PVR is the biggest player in <st1:place w:st="on"><st1:city w:st="on">DELHI</st1:city></st1:place> and National capital region. It has the country&#8217;s biggest Multiplex with 11 screens in <st1:city w:st="on"><st1:place w:st="on">Bangalore</st1:place></st1:city>.</span></font></p>
<p><span style="font-size: 14pt"><font face="Times New Roman">P</font></span><span style="font-size: 14pt"><font face="Times New Roman">VR future:<o:p></o:p></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span> </span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span><o:p></o:p></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span> </span></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span></span>PVR is now planning to invest about 400 crores, that’s 4 billion INR, to increase the number of screens to 250 by 2010.PVR has also launched other brands like PVR Premiere targetted for the metros, and PVR Talkies for Tier II and Tier III cities. Soon it’s going to launch a big multiplex with bowling alleys, ice skating and gaming zones.<o:p></o:p></font></span><span style="font-size: 14pt"><font face="Times New Roman"><span>    </span>Ajay Bijli is also into movie production and distribution. Films include Taare Zaamen Par,Bheja fry,jaane tu.<o:p></o:p></font></span><span style="font-size: 14pt; color: black"></span><span style="font-size: 14pt"><o:p></o:p></span><span style="font-size: 14pt"><font face="Times New Roman">Being the Chairman and managing director of PVR, Ajay has a long-term vision to make PVR India’s most favorite Retail Entertainment Company.<o:p></o:p></font></span><a href="http://www.bharatentrepreneurs.com/wp-content/uploads/2009/02/new-microsoft-word-document.doc" title="AJAY BIJLI—THE MULTIPLEX MAN"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/02/24/ajay-bijli-the-multiplex-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam Fraud has not affected 95% of top Client base</title>
		<link>http://www.bharatentrepreneurs.com/2009/02/04/satyam-fraud-has-not-affected-95-of-top-client-base/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/02/04/satyam-fraud-has-not-affected-95-of-top-client-base/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:04:36 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freezes]]></category>
		<category><![CDATA[infact]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internal mail]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[knockout punch]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[likeness]]></category>
		<category><![CDATA[mismanagement]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ramalinga raju]]></category>
		<category><![CDATA[satyam]]></category>
		<category><![CDATA[stock value]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/02/04/satyam-fraud-has-not-affected-95-of-top-client-base/</guid>
		<description><![CDATA[       With Satyam&#8217;s stock plunging down after Satyam&#8217;s account mismanagement, it was apparent that the investors had little faith in the company and the very existence of Satyam seemed to be in question. The Rs 7000 crore scam by Mr. Ramalinga Raju was a knockout punch to Satyam. Satyam was shaken and there was no doubt about [...]]]></description>
			<content:encoded><![CDATA[<p>  <img src="http://www.andhranews.net/India/2007/November/5-Satyam-InfoCity-Campus.jpg" width="620" align="top" height="437" />     With Satyam&#8217;s stock plunging down after Satyam&#8217;s account mismanagement, it was apparent that the investors had little faith in the company and the very existence of Satyam seemed to be in question. The Rs 7000 crore scam by Mr. Ramalinga Raju was a knockout punch to Satyam. Satyam was shaken and there was no doubt about it, but it now looks as if it is firmly set on a path to recovery. Previously, it was thought that 10000 of the 53000 head count was a bogus number created to siphon off money. But now evidence has emerged that the total head count is indeed 53000 and that infact 95% of the top 20 clients that Satyam has now parted ways with Satyam. In fact, an aviation client has renewed its contract with Satyam. With a supportive client base still having faith in Satyam, it is inevitable that the stock value will again rise corresponding to the investors faith in Satyam. <img src="http://www.prodml.org/images/prodml/logos/satyam.jpg" width="504" height="432" />  This information was extracted from an internal mail circulated by the government appointed Satyam board. One can only presume that the information is correct indeed and this should bring about a sense of comfort amongst the employees.  Given the slow market and freezing in hiring, it is very unlikely that the employees who are given a boot can secure a new job. But it now looks like there need not be any more layoffs in Satyam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/02/04/satyam-fraud-has-not-affected-95-of-top-client-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratan Tata:A Brief Biography</title>
		<link>http://www.bharatentrepreneurs.com/2008/12/20/ratan-tataa-brief-biography/</link>
		<comments>http://www.bharatentrepreneurs.com/2008/12/20/ratan-tataa-brief-biography/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:25:20 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[bhushan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[dais]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[endeavour]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[generals]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[globals]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[jamshedpur]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[lakhs]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tatas]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2008/12/20/ratan-tataa-brief-biography/</guid>
		<description><![CDATA[ In January 31st, 2007 the Tata Group pulled off one of the biggest acquisitions in Indian corporate history. The Corus Group, an Anglo-Dutch steel and aluminum conglomerate was taken over by the Tata Sons against an astounding £6.7 billion at the rate of 608 pence per share against a Brazilian steel company that had bid [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img src="http://im.sify.com/sifycmsimg/jun2007/Finance/14473055_Ratan-Tata-newsmaker.jpg" alt="Ratan Tata" width="358" height="353" /></p>
<p style="text-align: left"> In January 31st, 2007 the Tata Group pulled off one of the biggest acquisitions in Indian corporate history. The Corus Group, an Anglo-Dutch steel and aluminum conglomerate was taken over by the Tata Sons against an astounding £6.7 billion at the rate of 608 pence per share against a Brazilian steel company that had bid 603 pence.” Ratan Tata is regarded as the doyen of the new era of business enterprises in the Indian mainland. The 21st century has at last, it is said, a true patron by whom the Indians can dream of a world contest by virtue of intelligence, entrepreneurship and perseverance. Of the very little information about Ratan Tata in the public domain, it is well known that he had a troubled childhood. Ratan Tata was born into an old Parsi family of Bombay, the first child of Soonoo &amp; Naval Hormusji Tata. His parents separated in the mid-1940s, when he was about seven and his younger brother Jimmy was five. His mother moved out and both Ratan and his brother were raised by their grandmother Lady Navajbai. During college, Ratan joined Alpha Sigma Phi Fraternity (One of the oldest social fraternity of the United Statesfounded at Yale in 1845 ).In 1962, after graduating from Cornell University with a degree in Architecture and Structural engineering, Ratan joined the family business. Ratan turned down a job offer from IBM, following the advice of J.R.D Tata, and entered the family business. He was sent to Jamshedpur to work at Tata Steel. In true Tata fashion, there he worked on the floor along with other blue-collar employees, shovelling limestone and handling the blast furnaces. In 1971, he was appointed director-in-charge of The National Radio &amp; Electronics Company (NELCO), a company that was in dire financial difficulty, no one; perhaps his best wisher even thought of its success. But Ratan realizing the potential that Nelco provided with an innate prudence that hi-tech was the way to go in the future; he lost no time and convinced J.R.D. Tata for further investment. Though J.R.D. was reluctant initially but the successes of Nelco proved the credence and aplomb of Ratan. This mindset of adopting risks towards the escalation of business gained a new stronghold when in 1991 the legendary J.R.D. Tata was replaced by Ratan epitomizing not only the change of the old guard but also a definite alteration of the shibboleth self-content of the erstwhile generations. By the time JRD passed away in December 1993, it was clear that Ratan Tata’s vision for consolidating group companies under the Tata Sons banner had the patriarch’s stamp of approval. As India’s second round of economic liberalisation got underway, the Tatas’ holding company gradually increased its shareholding in group companies like Tisco (now Tata Steel), Telco (now Tata Motors), Tata Chemicals and Tata Tea. Under him Tata Consultancy Services went public and Tata Motors was listed in the New York Stock Exchange. In 1998, Tata Motors came up with Tata Indica, the first truly Indian car. The car was the brainchild of Ratan Tata.</p>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: left">His aggressive approach towards business was best revealed when on January 31st, 2007 the Tata Group pulled off one of the biggest acquisitions in Indian corporate history. The Corus Group, an AngloDutch steel and aluminum conglomerate was taken over by the Tata Sons against an astounding £6.7 billion at the rate of 608 pence per share against a Brazilian steel company that had bid 603 pence. The merger created the sixth largest steel producing entity in the world and at once made Ratan Tata an immortal figure in the history of Indian corporate business culture. Another feather of success got attached with this man when he presented the latest Tata fourwheeler model Tata Elegante at Geneva on March 6, 2007. This model was appreciated by all the global dealers of four-wheelers. In the meeting he told the press about his Singursmall-car plant. According to him, manufacture is going to start there soon and the first small car costing around Rs 1 lakh is going to be launched by the middle of 2008. With the Tatas growing from Rs 13,000 crore group in 1993 to Rs 1.5 lakh crore following the acquisition of Corus, all eyes are now on the reclusive Ratan Tata. The US-educated bachelor lives alone with his two German Shepherds in an apartment in downtown Mumbai. He is known to slip into the front seat alongside his driver to and from work. He is the man who was instrumental in the setting up of the Tata Foundation, the progenitor of multitude of social causes that include the rural, universal health development, eradication of water scarcity and others. Known to guard his privacy jealously, Ratan Tata has been spotted at Parsi fire temples on festival days. He is known to be a supporter of the traditional Parsi way of life and is believed to have funded the religious education of community youngsters. However Tata’s publicists do not comment on this aspect of his life and the only bits of information trickle out from community members. He has a passion for homecooked food and is known to indulge deeply in art collection. Along the way, the trained pilot who still takes to the skies on his own aircraft has picked up a number of awards like the Padma Bhushan and Forbes Asia’s Businessman of the Year award. He serves in senior capacities in various organisations in India and he is a member of the Prime Minister&#8217;s Council on Trade and Industry. In March 2006 he was honoured by Cornell University as the 26th Robert S. Hatfield Fellow in Economic Education, considered the highest honor the university awards to distinguished individuals from the corporate sector. From being solely linked to the success of the Indian economy, the Tata Group under Ratan Tata is looking at other destinations. Even troubled destinations like Sudan and Iran are on Tata&#8217;s radar. Having taken birth in a family that has earned its fame in the history of indigenous entrepreneurship, whose ample evidences are scattered through the length and breadth of India he has done justice to his legacy, which has been proved eloquently in the later years. The Tata Titans 1. Jamsetji Tata: The founder of the Tata Group began with a textile mill in central India in the 1870s.His powerful vision inspired the steel and power industries in India.</p>
<p>2. Sir Dorab Tata: Through his endeavours in setting up Tata Steel and Tata Power, this elder son of Jamsetji Tata was instrumental in transforming his father&#8217;s grand vision into reality. 3. Sir Ratan Tata: A philanthropist all his life, he created a trust fund for &#8220;the advancement of learning and for the relief of human suffering and other works of public utility&#8221;. 4. JRD Tata: The late chairman of the Tata Group pioneered civil aviation on the subcontinent in 1932 by launching the airline now known as Air India. 5. Naval Tata: Naval Tata&#8217;s myriad contributions in the fields of business, sports administration and labour relations symbolised all that is best in the Tata spirit of giving back to society</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2008/12/20/ratan-tataa-brief-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A self made Entrepreneur from IIM-A</title>
		<link>http://www.bharatentrepreneurs.com/2008/06/07/a-self-made-entrepreneur-from-iim-a/</link>
		<comments>http://www.bharatentrepreneurs.com/2008/06/07/a-self-made-entrepreneur-from-iim-a/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:56:23 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ambani]]></category>
		<category><![CDATA[ayah]]></category>
		<category><![CDATA[bits pilani]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[conviction]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[crores]]></category>
		<category><![CDATA[dais]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[easy path]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[generals]]></category>
		<category><![CDATA[generation entrepreneur]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[goa]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[iim ahmedabad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[lakhs]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[light at the end of the tunnel]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[ment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[narayana murthy]]></category>
		<category><![CDATA[plum]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[rs 2000]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[true entrepreneur]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[uplift]]></category>
		<category><![CDATA[upliftment]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2008/06/07/a-self-made-entrepreneur-from-iim-a/</guid>
		<description><![CDATA[&#8221; When I thought of starting a company, I felt India needed 100 people like Narayana Murthy and Ambani. If 100 such people support 2 lakh people each, imagine how many Indians get supported. Entrepreneurship is needed to uplift the poor. It is not easy to be an entrepreneur, especially a first generation entrepreneur. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bharatentrepreneurs.com/wp-content/uploads/2008/06/23333333333333333333333333333.jpg" title="23333333333333333333333333333.jpg"></a><img src="http://www.bharatentrepreneurs.com/wp-content/uploads/2008/06/aaaaaaaaaaaaaaaaaaaaaaaa2.jpg" alt="Capital Entrepreneurs" /></p>
