<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharat Entrepreneurs &#187; google</title>
	<atom:link href="http://www.bharatentrepreneurs.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bharatentrepreneurs.com</link>
	<description>A Business, Tech. and News Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Cup 2010: Worldwide Fever, Online and Offline</title>
		<link>http://www.bharatentrepreneurs.com/2010/06/13/world-cup-2010-worldwide-fever-online-and-offline/</link>
		<comments>http://www.bharatentrepreneurs.com/2010/06/13/world-cup-2010-worldwide-fever-online-and-offline/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:19:50 +0000</pubDate>
		<dc:creator>shirley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/?p=641</guid>
		<description><![CDATA[World Cup fever is back. The once in a four years tournament has kicked off yesterday, June 11 and the world is back to its World Cup mode. The Internet has not slacked either. From Google who steals an early start with its own goal, to Twitter who comes up with rendered images for World [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0718133081099489";
/* 336x280, created 6/29/10 */
google_ad_slot = "9151870784";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>World Cup fever is back. The once in a four years tournament has kicked off yesterday, June 11 and the world is back to its World Cup mode.</p>
<p>The Internet has not slacked either. From Google who steals an early start with its own goal, to Twitter who comes up with rendered images for World Cup and country hashtags.</p>
<p>Searching Google for &#8216;world cup&#8217; will get you the usual list of news and sites related to the event but when you scroll down low to the numbers to continue browsing the results, you will not see the usual Gooooooooogle but this.</p>
<p><a href="http://www.bharatentrepreneurs.com/wp-content/uploads/2010/06/Google-World-Cup.jpg"><img class="alignnone size-full wp-image-646" src="http://www.bharatentrepreneurs.com/wp-content/uploads/2010/06/Google-World-Cup.jpg" alt="" width="587" height="402" /></a></p>
<p>Hashtag or # on Twitter usually generate link exclusive to the site where you can find certain topics discussed on the microblogging site. These days though, updates with &#8220;#WorldCup&#8221; (or a World Cup hashtag, as it is read verbally) will be rendered with images of a football.</p>
<p>Updates with any of the participating country&#8217;s abbreviation, like #ENG or #ARG, will have the country&#8217;s flag image embedded to the update.</p>
<p><a href="http://www.bharatentrepreneurs.com/wp-content/uploads/2010/06/Flag-Tag.jpg"><img class="alignnone size-full wp-image-642" src="http://www.bharatentrepreneurs.com/wp-content/uploads/2010/06/Flag-Tag.jpg" alt="" width="573" height="154" /></a></p>
<p>Not always in front of the TV to watch the games? Worry not, as long as you have a computer and an Internet connection, you&#8217;ll be able to stream live any game you would like to watch <a title="Watch World Cup 2010 for Free" href="http://techpp.com/2010/06/02/10-ways-to-watch-fifa-world-cup-2010-live-online-for-free/">here</a>.</p>
<p>Work is expected to slow down, at best, worldwide. Be prepared to have your staff calling in &#8220;sick&#8221; after an important game. A South African friend resignedly said that he expected things to settle down again in September.</p>
<p>The fever is quite definitely something that the world embraces. Which team are you rooting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2010/06/13/world-cup-2010-worldwide-fever-online-and-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill: PR Debacle and Shares Plunge</title>
		<link>http://www.bharatentrepreneurs.com/2010/06/10/bp-oil-spill-pr-debacle-and-shares-plunge/</link>
		<comments>http://www.bharatentrepreneurs.com/2010/06/10/bp-oil-spill-pr-debacle-and-shares-plunge/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:40:20 +0000</pubDate>
		<dc:creator>shirley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/?p=634</guid>
		<description><![CDATA[The PR debacle that is BP is not over yet. It has been reported now that the company behind the largest oil spill in US history has bought keywords from big search engines like Google and Yahoo! to ensure that its ads are placed first on the ad list appearing on top of the search [...]]]></description>
			<content:encoded><![CDATA[<p>The PR debacle that is BP is not over yet. It has been reported now that the company behind the largest oil spill in US history has <a href="http://www.reuters.com/article/idUSTRE65833720100609">bought keywords from big search engines like Google and Yahoo!</a> to ensure that its ads are placed first on the ad list appearing on top of the search results.</p>
<p><a href="http://www.bharatentrepreneurs.com/wp-content/uploads/2010/06/bp-google-640.jpg"><img class="alignnone size-full wp-image-635" src="http://www.bharatentrepreneurs.com/wp-content/uploads/2010/06/bp-google-640.jpg" alt="" width="475" height="240" /></a></p>
<p>Google allows company to bid for top place in the Sponsored Link section, a smaller highlighted bar on top clearly indicated as advertisement, as opposed to actual results &#8211; which no company can pay in order to move themselves up the ranks.</p>
<p><a href="http://www.dailytech.com/BP+Buys+AdWords+on+Google+Yahoo+for+Oil+Spill+to+Help+Victims/article18666.htm">BP declares</a> that the move was done to help people find assistance and file claims for the damage they suffer in the disaster triggered by an explosion at the offshore oil rig.</p>
<p>Skeptics, however, are convinced the move was executed to spin news and information BP way. The company has earned initial criticism by spending $50 million on TV advertisements, instead of actually doing physical damage control.</p>
<p>Not that the company can afford to keep on paying for top place in the Sponsored Link section. More bills are sent their way as White House assumes a tougher stance toward the matter, leading to market anxiety that sees <a href="http://www.reuters.com/article/idUSN0810510120100610">BP&#8217;s shares nose dive as much as 16% to $29.20</a>, their lowest since August 1996.</p>
<p>BP representatives, however, has declared that the company&#8217;s financial is strong enough to handle the bills, a statement which has been lend confidence by the White House.</p>
<p>Cleanup costs and other bills total the amount to $1.25 billion, with more to come in penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2010/06/10/bp-oil-spill-pr-debacle-and-shares-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google April fools 2010 Hoax/joke TEXTp</title>
		<link>http://www.bharatentrepreneurs.com/2010/04/01/google-april-fools-2010-hoaxjoke-textp/</link>
		<comments>http://www.bharatentrepreneurs.com/2010/04/01/google-april-fools-2010-hoaxjoke-textp/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:11:40 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[april 1st]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google hoax]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2010/04/01/google-april-fools-2010-hoaxjoke-textp/</guid>
		<description><![CDATA[Spotlight: Introducing TEXTp Editing: Spotlight: Introducing TEXTp close Saving&#8230; Want to customize this homepage? Sign In or Sign Up now! You&#8217;ve heard of HD formats like 720p and 1080p. Well, today we&#8217;re offering a new way to experience YouTube: text-only mode or TEXTp. Try it out by clicking on any of the videos below and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uh.edu/engines/google_lego.gif" alt="http://www.uh.edu/engines/google_lego.gif" /></p>
<p><strong><br />
</strong></p>
<p><strong>Spotlight: Introducing TEXTp<br />
Editing: Spotlight: Introducing TEXTp<br />
close<br />
Saving&#8230;<br />
Want to customize this homepage? Sign In or Sign Up now!<br />
You&#8217;ve heard of HD formats like 720p and 1080p. Well, today we&#8217;re offering a new way to experience YouTube: text-only mode or TEXTp. Try it out by clicking on any of the videos below and read more about this endeavor in our blog: http://youtube-global.blogspot.com/</strong></p>
<p>This is what the youtube frontpage boasts. There are a list of videos given which are said to run in the text version, viewing which would save the google guys costs in bandwidth.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Q_xVXQCrPxQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q_xVXQCrPxQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>So, I did click the link and it took me to a clip which showed up numbers dancing to music. It was not a bad<br />
joke.</p>
<p>I expected google to announce a new innovation on their homepage but this time I guess they resorted to youtube to catch the spotlight of millions of unsuspecting users.</p>
<p>Not too funny but will do.<br />
Happy April&#8217;s fool everybody!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2010/04/01/google-april-fools-2010-hoaxjoke-textp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Street View runs into trouble in the UK</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/22/google-street-view-runs-into-trouble-in-the-uk/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/22/google-street-view-runs-into-trouble-in-the-uk/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:05:16 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[british government]]></category>
		<category><![CDATA[cities in the uk]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[italy france]]></category>
		<category><![CDATA[japan australia]]></category>
		<category><![CDATA[legal standpoint]]></category>
		<category><![CDATA[license plates]]></category>
		<category><![CDATA[madrid barcelona]]></category>
		<category><![CDATA[millions of images]]></category>
		<category><![CDATA[privacy international]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[safeguards]]></category>
		<category><![CDATA[sevilla]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[u s company]]></category>
		<category><![CDATA[zaragoza]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/22/google-street-view-runs-into-trouble-in-the-uk/</guid>
		<description><![CDATA[A man who entered a sex shop is publicly visible, thanks to google&#8217;s street view! Another image shows police arresting a man. Google has been forced to remove pictures like these from their Street View service due to the protests from the people citing that they have not given their permission for the Images. A [...]]]></description>
			<content:encoded><![CDATA[<p>A man who entered a sex shop is publicly visible, thanks to google&#8217;s street view! Another image shows police arresting a man. Google has been forced to remove pictures like these from their Street View service due to the protests from the people citing that they have not given their permission for the Images.</p>
<p>A Google spokesperson has informed the BBC that any person may request deletion of their image available in the Google Maps service, which covers 36,000 miles of streets and roads of over 25 cities in the UK. &#8220;We have millions of images so that the percentage of which we have removed is negligible,&#8221; said the spokesman. The images have been replaced by black screens.</p>
<p>The system allows Internet users to zoom and view the streets as if they were they are watching the rest of the world live. In Spain, the service covers the cities like Madrid, Barcelona, Valencia, Sevilla, Zaragoza and Oviedo. The project has attracted criticism from groups like Privacy International, according to whom &#8220;the images have been captured without the permission of the people for commercial use, which is not acceptable from a legal standpoint.&#8221;</p>
<p>The Information Commissioner of the British Government had given its approval for the project proposed by Google, arguing that the U.S. company had developed a series of safeguards to ensure privacy, such as blurring the faces of people or license plates of cars. Street View was launched in the United States in May 2007 and it operates in Italy, France, Holland, Japan, Australia, New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/22/google-street-view-runs-into-trouble-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals that 40% of the internet users do not update their browsers</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/20/study-reveals-that-40-of-the-internet-users-do-not-update-their-browsers/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/20/study-reveals-that-40-of-the-internet-users-do-not-update-their-browsers/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:58:02 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[frequent attacks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[having time]]></category>
		<category><![CDATA[internet explorer users]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[latest versions]]></category>
		<category><![CDATA[secunia]]></category>
		<category><![CDATA[security fixes]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[security updates]]></category>
		<category><![CDATA[signature security]]></category>
		<category><![CDATA[software manufacturers]]></category>
		<category><![CDATA[technology research group]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[zombies]]></category>
		<category><![CDATA[zurich switzerland]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/20/study-reveals-that-40-of-the-internet-users-do-not-update-their-browsers/</guid>
		<description><![CDATA[A study reveals that worldwide there are nearly 650 million Internet users exposed to security threats by not having the latest versions of Web browsers. Internet Explorer users are the most neglected. How concerned are you to update your browser? Have you ever updated your browser? If not, know that you are one of the [...]]]></description>
			<content:encoded><![CDATA[<p>A study reveals that worldwide there are nearly 650 million Internet users exposed to security threats by not having the latest versions of Web browsers. Internet Explorer users are the most neglected.</p>
<p>How concerned are you to update your browser? Have you ever updated your browser? If not, know that you are one of the 637 million Internet users who put their computer at risk by not having time or interest enough to protect their browsers.</p>
<p>These data are extracted from a study conducted by researchers at Google, IBM and CENL (Computer Engineering and Networks Laboratory), a technology research group based in Zurich (Switzerland). The objective was to determine why frequent attacks of cyber criminals occur through the browser, and why a high percentage of these attacks are successful.</p>
<p>The main reason is simple: about 40% of internet users using non-secure versions of Web browsers. Data were collected during June from Google searches and signature security SECUNIA.</p>
<p>Among the users surveyed, 78% used Internet Explorer, Firefox 18%, 3% Safari and 0.8% Opera. IE users are more careless with the updates, since only 52% use the latest version: despite the fact that IE7 is 19 months on the market, there are still 48% of users using the older version (IE6).</p>
<p>However, users who use other browsers are much more careful when it comes to updates: 92% of Firefox users use the latest version, and 70% Safari and 90% the Opera.</p>
<p>In this situation, the criminals often enter a gateway and comfortably get into the PCs of millions of Internet users around the world, where appropriate confidential information is extracted or become zombies that send spam without their owners realizing what their computer is actually being used for.</p>
<p>So which IE version are you using?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/20/study-reveals-that-40-of-the-internet-users-do-not-update-their-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs: How secure is it?</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/19/google-docs-how-secure-is-it/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/19/google-docs-how-secure-is-it/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:58:20 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[computing companies]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[electronic privacy]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[malice]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[recklessness]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[security issue]]></category>
		<category><![CDATA[security services]]></category>
		<category><![CDATA[serious security]]></category>
		<category><![CDATA[system security]]></category>
		<category><![CDATA[tiny portion]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/19/google-docs-how-secure-is-it/</guid>
		<description><![CDATA[Earlier this month Google suffered a serious security issue with Google Docs. The ruling revealed the security was breached only for a few hours and that too for a tiny portion of users who use the service, only 0.05%. However, when you&#8217;re a giant and as big as Google, failure is analyzed from various angles [...]]]></description>
			<content:encoded><![CDATA[<p> <font color="#000000">Earlier this month Google suffered a serious security issue with Google Docs. The ruling revealed the security was breached only for a few hours and that too for a tiny portion of users who use the service, only 0.05%.</font></p>
<p><font color="#000000">However, when you&#8217;re a giant and as big as Google, failure is analyzed from various angles by different associations or bodies. One such is the Center for the Electronic Privacy Information (EPIC, in short), and they sued Google and made a case for the Federal Trade Commission (FTC ) to investigate the facts.</font></p>
<p><font color="#000000">The association has asked the federal agency to investigate the level of security services offered by Google in the cloud, and also requested that the company be responsible for the security breaches. They also want Google to not offer such online tools as long as they can not guarantee system security.</font></p>
<p><font color="#000000">EPIC&#8217;s concern, however, does not stop with Google, but would cover all services that offer multiple cloud computing companies, whose chief characteristic is to allow the user to ignore the software installed on personal computer. </font></p>
<p><font color="#000000">EPIC claims that Google advertising emphasizes the security of their services, but its terms &#8220;does not give any warranty or liability for damages arising from negligence, recklessness or malice on the part of Google&#8221;.</font></p>
<p><font color="#000000">Since Google claim that they have not yet reviewed the complaint in depth, but insist that in many cases the security of documents stored on their servers is much higher than in their own hard drive.</font></p>
<p style="float: left">
<input value="es" name="sl" type="hidden" /><font color="#000000"><span class="langselect" id="sl_select"></span></font></p>
<p aria-haspopup="true" tabindex="0" style="-moz-user-select: none" role="button" class="goog-inline-block goog-menu-button"><font color="#000000"> </font></p>
<p class="goog-inline-block goog-custom-button-inner-box"><font color="#000000"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/19/google-docs-how-secure-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0: Ladies and gentlemen, its official!</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/18/iphone-30-ladies-and-gentlemen-its-official/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/18/iphone-30-ladies-and-gentlemen-its-official/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:40:51 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[betterment]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/18/iphone-30-ladies-and-gentlemen-its-official/</guid>
		<description><![CDATA[Yes! Now you can download packages and run applications in the background with the iPhone 3.0 It will be possible to play through bluetooth with other users without creating a Wifi network, an option that can also lead to other applications The Operating System of the iPhone is shared with the iPod Touch and has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mp4converter.net/images/upload/iphone_home.gif" width="300" height="495" /></p>
<p><font color="#800000">Yes! Now you can download packages and run applications in the background with the iPhone 3.0</font></p>
<p><font color="#800000">It will be possible to play through bluetooth with other users without creating a Wifi network, an option that can also lead to other applications The Operating System of the iPhone is shared with the iPod Touch and has exceeded a combined total of 30 million sold units.</font></p>
<p><font color="#800000">The vice president of iPhone software Scott Forstall, said he was optimistic about the new features in the iPhone OS 3.0; expansion, he labelled as &#8220;very important&#8221;. A prominent improvement is the enhancement of the interaction between the accessories and devices. It will be possible to play through bluetooth with other users without creating a Wifi network, an option that can also lead to further interesting applications. In addition, with the iPhone OS 3.0, you can now talk directly to an accessory &#8220;, for example, to remotely controlled speaker or, if you take the medical field, you now have the capability of sending information from medical devices to doctors.</font></p>
<p><font color="#800000">Apple has also expanded the scope of one of its most popular services. Has taken &#8220;the heart of the Maps application and and is planning to make it publicly available so that developers can insert the map into their applications.&#8221; &#8220;You can enlarge take a satellite view, a standard map, customized notes, using Wifi or triangulation &#8230;&#8221;.</font></p>
<p><font color="#800000">However, two of the most requested by users are the &#8216;Push Notifications&#8217; and the option to&#8217; copy and paste &#8220;text, which existed in, for example, Windows Mobile, and iPhone users. With the first option one may be able to run some applications in the background and developers can add real-time functions that alerts the user.</font></p>
<p><font color="#800000">&#8220;This is what we have been doing for the past six months,&#8221; said Forstall and has made clear the great effort made to optimize the service. According to the company, they have proven applications running in &#8216;background&#8217; on Blackberrys or Windows Mobile, and that made the performance of the devices fall by 80 percent. With the latest iPhone OS, performance is only reduced by 23 percent. This option is the last thing we needed to build a truly great experience. &#8220;</font></p>
<p><font color="#800000">The iPhone is now available in 80 countries around the world, while last year could only be bought &#8220;a handful&#8221; according to Vice President Greg Joswiak. He added that Apple set a target of selling 10 million iPhones by 2008 and has exceeded the figure to 13.7 million.</font></p>
<p><font color="#800000">Regarding applications, the company has had 800,000 downloads of the SDK, SDK. Game developers such as Gameloft have managed to come up with the action game &#8216;Spartan&#8217;. Two million units were sold in just a few months.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/18/iphone-30-ladies-and-gentlemen-its-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nivio: Technology Pioneer for 2009</title>
		<link>http://www.bharatentrepreneurs.com/2009/01/29/nivio-selected-as-a-technology-pioneer-for-2009/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/01/29/nivio-selected-as-a-technology-pioneer-for-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:07:38 +0000</pubDate>
		<dc:creator>cassy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[dalian china]]></category>
		<category><![CDATA[davos switzerland]]></category>
		<category><![CDATA[duggal]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[future of the world]]></category>
		<category><![CDATA[global technology]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[globals]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian entrepreneurs]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nanosolar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nivio]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[profit foundation]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[recognization]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[saurabh]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology experts]]></category>
		<category><![CDATA[technology pioneer]]></category>
		<category><![CDATA[world economic forum]]></category>
		<category><![CDATA[world leaders]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/01/29/nivio-selected-as-a-technology-pioneer-for-2009/</guid>
		<description><![CDATA[Among the leaders attending the World Economic Forum (WEF) are two young Indian Entrepreneurs, Sachin Duggal and Saurabh Dhoot. They are two of the youngest attendees of the event. It was announced by the World Economic Forum that Nivio Company was selected as a Technology Pioneer for 2009. Sachin Duggal, CEO of Nivio, mentioned in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Among the leaders attending the World Economic Forum (WEF) are two young Indian Entrepreneurs, Sachin Duggal and Saurabh Dhoot. They are two of the youngest attendees of the event.  It was announced by the World Economic Forum that Nivio Company was selected as a <img src="http://blogs.guardian.co.uk/digitalcontent/duggal11aug2008.jpg" height="184" width="247" align="right" />Technology Pioneer for 2009.</p>
<p align="justify">Sachin Duggal, CEO of Nivio, mentioned in a company press release that both of them will discuss with the world leaders on how will Nivio help in revolutinizing the future of the world.  Both Duggal and Dhoot are bestfriends and are the founders of Nivio.  The company was founded in August 2004 and is based in Switzerland and has R&amp;D in India.  In April of 2008, it has launched its online service successfully.  As of today, there are already more than 35000 beta registrations for the product and it is set to be globally launched in full-scale in 2009.</p>
<p align="justify">On the other hand, the World Economic Forum (WEF) is an independent and a Swiss non-profit foundation. It is going to hold its annual meeting at Davos, Switzerland this Januarty 28 to February 01, 2009.  Its Technology Pioneer Programme, wherein Nivio was among the chosen companies, is aimed at recognizing companies at the forefront of technology and innovation.  Out of more than 320 applications from all over the world, only 34 were chosen.  There were 44 global technology experts who evaluated the applications.</p>
<p align="justify">Some of the past Technology Pioneers at World Economic Forum were Google, Mozilla Corp., Nanosolar, and Infosys.  These companies are now big players in the market.  Nivio, being one of the Technology Pioneers of 2009, can also grow as big as these companies.  This event is a big opportunity for the company to raise awareness of their product and learn ideas on how to further improve their company from the other world leaders who will attend in the said event.</p>
<p align="justify">Duggal will also be joining the New Champions&#8217; Annual Meeting on September of 2009 at Dalian, China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/01/29/nivio-selected-as-a-technology-pioneer-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inspiring talk on, &#8220;Leveraging India as India stands up&#8221;</title>
		<link>http://www.bharatentrepreneurs.com/2009/01/24/an-inspiring-talk-on-leveraging-india-as-india-stands-up/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/01/24/an-inspiring-talk-on-leveraging-india-as-india-stands-up/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:55:02 +0000</pubDate>
		<dc:creator>Vamsi Krishna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ashok jhunjhunwala]]></category>
		<category><![CDATA[centenary lecture]]></category>
		<category><![CDATA[companies in india]]></category>
		<category><![CDATA[computer network systems]]></category>
		<category><![CDATA[computer networks group]]></category>
		<category><![CDATA[forum award]]></category>
		<category><![CDATA[foundation award]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iit madras]]></category>
