<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharat Entrepreneurs &#187; undefined</title>
	<atom:link href="http://www.bharatentrepreneurs.com/tag/undefined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bharatentrepreneurs.com</link>
	<description>A Business, Tech. and News Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vodafone and Telefonica plan to share Network(European Collaboration)</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/23/vodafone-and-telefonica-plan-to-share-networkeuropean-colloboration/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/23/vodafone-and-telefonica-plan-to-share-networkeuropean-colloboration/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:09:48 +0000</pubDate>
		<dc:creator>Aravind Patrudu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[colloboration]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[france telecom]]></category>
		<category><![CDATA[internet services]]></category>
		<category><![CDATA[massive network]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile phone industry]]></category>
		<category><![CDATA[network infrastructure]]></category>
		<category><![CDATA[radio equipment]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[share network]]></category>
		<category><![CDATA[telecommunication firms]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[uk germany]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[vodafone customers]]></category>
		<category><![CDATA[vodafone group]]></category>
		<category><![CDATA[wireless broadband services]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/23/vodafone-and-telefonica-plan-to-share-networkeuropean-colloboration/</guid>
		<description><![CDATA[Telecommunication firms Vodafone and Telefonica have agreed to share network infrastructure in four European countries UK, Germany, Spain and Ireland. However both will keep their own radio equipment and vendors. They have signed a massive network sharing deal to work together across Europe which is the biggest agreement of the UK&#8217;s mobile phone industry since [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-0718133081099489";
/* 336x280, created 6/29/10 */
google_ad_slot = "9151870784";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Telecommunication firms <font color="#ff00ff"><strong>Vodafone</strong></font> and <font color="#ff00ff"><strong>Telefonica </strong></font>have agreed to share network infrastructure in four European countries UK, Germany, Spain and Ireland. However both will keep their own radio equipment and vendors. They have signed a massive network sharing deal to work together across Europe which is the biggest agreement of the UK&#8217;s mobile phone industry since the introduction of wireless broadband services.Vodafone had previously had network-sharing agreements with <font color="#ff00ff"><strong>France Telecom&#8217;s Orange </strong></font>in Britain and Spain. But now they have agreed to this deal to meet the surge in demand for mobile broadband as a costs saving measure. This would lead to cheaper calls and efficient internet services for customers. Apart from this Vodafone group in UK has taken several cost cutting measures like freezing the salaries and avoiding bonuses. This deal covers about <font color="#ff00ff"><strong>64 million Telefonica</strong></font> customers and about <font color="#ff00ff"><strong>77 million Vodafone </strong></font>customers.This collaboration is expected to save <font color="#ff00ff"><strong>&#8220;hundreds of million pounds&#8221;</strong></font> by delivering significant business benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/23/vodafone-and-telefonica-plan-to-share-networkeuropean-colloboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Barris : Managing General Partner at New Enterprise Associates (NEA)</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/21/peter-barris-managing-general-partner-at-new-enterprise-associates-nea/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/21/peter-barris-managing-general-partner-at-new-enterprise-associates-nea/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:57:02 +0000</pubDate>
		<dc:creator>Aravind Patrudu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bachelor of science]]></category>
		<category><![CDATA[barris]]></category>
		<category><![CDATA[college journey]]></category>
		<category><![CDATA[dartmouth college]]></category>
		<category><![CDATA[data processing service]]></category>
		<category><![CDATA[ge information services]]></category>
		<category><![CDATA[information technology companies]]></category>
		<category><![CDATA[innerworkings inc]]></category>
		<category><![CDATA[legent]]></category>
		<category><![CDATA[mobius management systems]]></category>
		<category><![CDATA[national venture capital association]]></category>
		<category><![CDATA[new enterprise associates]]></category>
		<category><![CDATA[reston office]]></category>
		<category><![CDATA[s center]]></category>
		<category><![CDATA[software division]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[uunet technologies]]></category>
		<category><![CDATA[venture association]]></category>
		<category><![CDATA[venture capital association]]></category>
		<category><![CDATA[venture capital firm]]></category>
		<category><![CDATA[venture philanthropy partners]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/21/peter-barris-managing-general-partner-at-new-enterprise-associates-nea/</guid>
		<description><![CDATA[Peter J. Barris is the Managing General Partner at New Enterprise Associates (NEA), which is a leading venture capital firm focused  on helping entrepreneurs create and build new enterprises that use technology for it&#8217;s growth. NEA focuses on investments in all the stages of a company’s development. It was founded in 1978. Mr. Barris served [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#ff0000"><strong><img src="http://images.forbes.com/media/lists/99/2007/WW9J.jpg" align="right" border="0" width="200" height="230" />Peter J. Barris</strong></font> is the <strong><font color="#ff0000">Managing General Partner</font></strong> at <strong><font color="#ff0000">New Enterprise Associates (NEA)</font></strong>, which is a leading venture capital firm focused  on helping entrepreneurs create and build new enterprises that use technology for it&#8217;s growth. NEA focuses on investments in all the stages of a company’s development. It was founded in 1978. Mr. Barris served as Managing General Partner of New Enterprise Associates, LLC, or NEA, since 1999. He has been with NEA since 1992, and he serves as an executive officer, General Partner of various NEA entities. He received his <font color="#ff0000"><strong>MBA</strong></font> from<strong> <font color="#ff0000">Dartmouth College</font></strong> and bachelors in <strong><font color="#ff0000">Electrical Engineering</font></strong> from <strong><font color="#ff0000">Northwestern University</font></strong>.</p>
<p>Mr. Barris specializes in information technology companies and works at the firm’s Reston office. Barris serves on the board of directors for the Mid-Atlantic Venture Association, Innerworkings, Inc., the National Venture Capital Association and Venture Philanthropy Partners. He was a Director at UUNET Technologies, Broadview Networks, AMISYS, CareerBuilder, Mobius Management Systems, SALIX Technologies, and Tripod. He is also a <strong><font color="#ff0000">Member of the Board of Trustees of Northwestern University</font></strong>, the Board of Overseers of the Tuck School at Dartmouth College and the Board of Advisors of the Tuck&#8217;s Center for Private Equity and Entrepreneurship at Dartmouth College.<strong><u></u></strong></p>
<p><strong><u><font color="#ff0000"> Peter  Barris&#8217; journey:</font></u></strong></p>
<ul>
<li>He joined <font color="#ff0000"><strong>G.E (General Electric)</strong></font> in the year 1977 and held various management positions including <strong><font color="#ff0000">Vice President</font></strong> and <font color="#ff0000"><strong>General Manager </strong></font>at GE Information Services upto 1985.</li>
<li>Later he joined as <font color="#ff0000"><strong>Senior Vice President</strong></font> and <strong><font color="#ff0000">General Manager</font></strong> of the Systems Software Division at <font color="#ff0000"><strong>UCCEL Corp</strong></font>, the name that the University Computing Company was changed to. UCC Corp is a data processing service bureau.</li>
<li>Later he joined<strong><font color="#ff0000"> LEGENT</font></strong> as <font color="#ff0000"><strong>President </strong></font>and <strong><font color="#ff0000">COO </font></strong>and served in those positions upto the year 1992.</li>
<li>Finally in 1992 he joined in <font color="#ff0000"><strong>NEA </strong></font>as <strong><font color="#ff0000">General Partne</font><font color="#ff0000">r</font></strong> and became <strong><font color="#ff0000">Managing General Partner</font></strong> in 1999.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/21/peter-barris-managing-general-partner-at-new-enterprise-associates-nea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bailout details</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/21/aig-bailout-details/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/21/aig-bailout-details/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:20:35 +0000</pubDate>
		<dc:creator>kartik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[american international group inc]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[dollars and cents]]></category>
		<category><![CDATA[financial services group]]></category>
		<category><![CDATA[financial trouble]]></category>
		<category><![CDATA[fundamental values]]></category>
		<category><![CDATA[international group inc]]></category>
		<category><![CDATA[irresponsibility]]></category>
		<category><![CDATA[legal channels]]></category>
		<category><![CDATA[legal options]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[performance evaluations]]></category>
		<category><![CDATA[political storm]]></category>
		<category><![CDATA[repayment plan]]></category>
		<category><![CDATA[retention plan]]></category>
		<category><![CDATA[s 165]]></category>
		<category><![CDATA[secretary of the treasury]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/21/aig-bailout-details/</guid>
		<description><![CDATA[The payment of bonuses in AIG triggered a political storm for Barack Obama A White House official said on Monday that the Treasury Department would use a planned injection of $ 30,000 million to appeal to American International Group Inc. (AIG) to repay the $ 165 million which they squandered to the executive branch responsible [...]]]></description>
			<content:encoded><![CDATA[<p>The payment of bonuses in AIG triggered a political storm for Barack Obama</p>
<p>A White House official said on Monday that the Treasury Department would use a planned injection of $ 30,000 million to appeal to American International Group Inc. (AIG) to repay the $ 165 million which they squandered to the executive branch responsible to bring the company to the brink of bankruptcy.</p>
<p>The infusion of capital announced on March 2, will not be completed until AIG and Treasury Department agree to a repayment plan, said the source. The subsidies granted by the financial services group &#8220;were considered unacceptable, considering that AIG is surviving thanks to taxpayers&#8217; money,&#8221; he added.</p>
<p>The U.S. president, Barack Obama, in an attempt to contain a political storm, directed the Secretary of the Treasury, Timothy Geithner, to &#8220;exhaust all legal channels&#8221; to block the delivery of the $ 165 million in bonuses.</p>
<p>&#8220;This is a corporation that is mired in financial trouble due to the irresponsibility and greed,&#8221; Obama said before announcing a plan to save small businesses through a new set of loan options.</p>
<p>&#8220;Under these circumstances, it is difficult to understand how brokers from AIG deserve some kind of bonus, not to speak of U.S. $ 165 million in additional payments. How do you justify this atrocity to taxpayers who are keeping the company afloat .. . This is not a question of dollars and cents. It questions our fundamental values, &#8220;he said.</p>
<p>It is not clear what legal options the government may appeal to stop the payment of bonuses.</p>
<p>Andrew Cuomo sent a summons to the insurer on Monday afternoon after the company did not disclose the names of those who had received bonuses.</p>
<p>On Monday morning Cuomo had requested the names of the recipients of the subsidies, their jobs and their performance evaluations in 2008, besides the names of those involved in designing the retention plan.</p>
<p>In a letter, Cuomo gave the company until 4.00 pm to respond to your request for information. His office has been investigating AIG bonuses since the end of last year. &#8220;Coverup of the details of these payments breeds more cynicism and mistrust in our already shaken financial system,&#8221; he wrote in the letter.</p>
<p>Cuomo said it is considering whether any of the persons who received payments was involved in the events that brought the insurance company to the verge of collapse and if the contracts could be void due to fraud or other reasons and whether the payments could be considered fraudulent transfers under state law.</p>
<p>A challenge for Obama</p>
<p>The announcement of the bonuses of AIG has become a critical test for Obama. If indignation seizes the electorate, it may become impossible to obtain additional funding to Congress which the government may need for another rescue.</p>
<p>For weeks, Obama has tried to project himself as a champion of ordinary Americans, not Wall Street, even as he is trying to explain everybody why they might need additional funds for banks in trouble. Monday was supposed to be devoted to the presentation of a plan to assist small businesses.</p>
<p>But that message is being buried under the furor generated by AIG bonuses. Rather than reduce that discomfort, Obama has decided to show solidarity. &#8220;Throughout the country there are people who work hard and meet their responsibilities every day, without benefit of government bailouts or subsidies of millions of dollars. And all we ask is that everyone from the average citizen to Wall Street and the government, to play under the same rules, &#8220;said the president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/21/aig-bailout-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Arnage Final Series: 150 ONLY</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/20/bentley-arnage-final-series-150-only/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/20/bentley-arnage-final-series-150-only/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:55:15 +0000</pubDate>
		<dc:creator>Aravind Patrudu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[arnage]]></category>
		<category><![CDATA[arnage t]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[bentley arnage]]></category>
		<category><![CDATA[black velvet]]></category>
		<category><![CDATA[british manufacturer]]></category>
		<category><![CDATA[burnt oak]]></category>
		<category><![CDATA[classic colour]]></category>
		<category><![CDATA[exterior colours]]></category>
		<category><![CDATA[feature enhancements]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[luxurious cars]]></category>
		<category><![CDATA[matching service]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[mini usb]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[radiator grille]]></category>
		<category><![CDATA[turbo engine]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[veneers]]></category>
		<category><![CDATA[watt amplifier]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/20/bentley-arnage-final-series-150-only/</guid>
		<description><![CDATA[Bentley a British manufacturer of Automobiles known for its elegance and special appeal of their Luxurious Cars released Bentley Arnage Final Series.Bentley commemorated the end of Arnage production by celebrating 10 years of Arnage with the Arnage Final Series.There would be just 150 cars under the new final series. The Arnage Final Series features the [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#ff0000"><strong><img border="0" align="top" width="660" src="http://cdn-www.rsportscars.com/images/bentley/2009-bentley-arnage-final-series/bentley-arnage-final-series-front-imposing-nose-main.jpg" height="501" /></strong></font></p>
<p><font color="#ff0000"><strong>Bentley</strong></font> a British manufacturer of Automobiles known for its elegance and special appeal of their Luxurious Cars released <strong><font color="#ff0000">Bentley Arnage Final Series.</font></strong>Bentley commemorated the end of Arnage production by celebrating 10 years of Arnage with the Arnage Final Series.There would be just 150 cars under the new final series. The Arnage Final Series features the Arnage T&#8217;s 500 horsepower twin-turbo engine, dark-tinted radiator grille, 20&#8243; wheels, body-color trim, upgraded interior, and &#8220;Final Series&#8221; badging inside and out. Arnage Final Series is available in the full Bentley range of 42 exterior colours, 25 interior hides, and three veneers, including the comprehensive line-up of Mulliner options and its bespoke colour-matching service.It has come up with several new feature enhancements like New audio head unit, New rear cup  holders, iPod Interface, Mini USB and a 3.5mm AUX jack and Watt amplifier.It is available in<strong> <font color="#ff0000">six classic colour and trim combinations</font></strong> like Titan Grey, Royal Ebony, Windsor Blue, Meteor, Burnt Oak and Black Velvet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/20/bentley-arnage-final-series-150-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Hippeau: Managing Partner of SOFTBANK CAPITAL</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/19/eric-hippeau-managing-partner-of-softbank-capital/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/19/eric-hippeau-managing-partner-of-softbank-capital/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:49:05 +0000</pubDate>
		<dc:creator>Aravind Patrudu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[computer publications]]></category>
		<category><![CDATA[data news]]></category>
		<category><![CDATA[eric hippeau]]></category>
		<category><![CDATA[francais de londres]]></category>
		<category><![CDATA[infoworld magazine]]></category>
		<category><![CDATA[international data group]]></category>
		<category><![CDATA[international ventures]]></category>
		<category><![CDATA[lycee francais de londres]]></category>
		<category><![CDATA[perlis]]></category>
		<category><![CDATA[private equity funds]]></category>
		<category><![CDATA[softbank capital partners]]></category>
		<category><![CDATA[sorbonne university]]></category>
		<category><![CDATA[starwood hotels]]></category>
		<category><![CDATA[starwood hotels and resorts]]></category>
		<category><![CDATA[starwood hotels and resorts worldwide]]></category>
		<category><![CDATA[starwood hotels and resorts worldwide inc]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[united press international]]></category>
		<category><![CDATA[venture capital firm]]></category>
		<category><![CDATA[yahoo board]]></category>
		<category><![CDATA[ziff davis inc]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/19/eric-hippeau-managing-partner-of-softbank-capital/</guid>
		<description><![CDATA[Eric Hippeau is the Managing partner at Softbank Capital, a New York and Boston based, technology oriented venture capital firm, since 2000. Prior to joining Softbank Capital he served as the Chairman and the CEO of Ziff-Davis, Inc. This is an integrated media and marketing services company serving the technology community. Mr. Eric pursued his [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ff00ff"><img border="0" align="top" width="300" src="http://upload.wikimedia.org/wikipedia/en/thumb/8/86/Softbank-capital-log.JPG/300px-Softbank-capital-log.JPG" height="58" /></font></strong></p>
<p><strong><font color="#ff00ff">Eric Hippeau</font></strong> is the <font color="#ff00ff"><strong>Managing partner</strong></font> at <font color="#ff00ff"><strong>Softbank Capital</strong></font>, a New York and <img border="0" align="right" width="80" src="http://www.crunchbase.com/assets/images/resized/0001/8054/18054v1-max-250x250.jpg" height="110" />Boston based, technology oriented venture capital firm, since 2000. Prior to joining Softbank Capital he served as the <strong><font color="#ff00ff">Chairman</font></strong> and <font color="#ff00ff"><strong>the CEO</strong></font> of <font color="#ff00ff"><strong>Ziff-Davis, Inc.</strong></font> This is an integrated media and marketing services company serving the technology community. Mr. Eric pursued his graduation from <font color="#ff00ff"><strong>Lycee Francais de Londres</strong></font> and attended the <font color="#ff00ff"><strong>Sorbonne University</strong></font> in Paris. At the age of 20, he dropped out of Sorbonne and took a newspaper job in Brazil, where his father managed United Press International. After gaining experience from this he started a local magazine called <font color="#ff00ff"><strong>Data News</strong></font>. Eventually he proved his worth and potential as a successful entrepreneur. He was among the most influential people in the computer industry. Later he launched <font color="#ff00ff"><strong>ZDTV</strong></font>, a 24-hour cable channel devoted to computers and the Internet</p>
<p><img border="0" align="top" width="198" src="http://www.softbank.com/images/team/name_hippeau.gif" height="42" /></p>
<p><font color="#ff00ff"><u><strong>Mr. Eric Hippeau:</strong></u></font></p>
<ul>
<li>Mr. Hippeau held a number of positions with <font color="#ff00ff"><strong>IDG</strong></font>, including vice president of computer publications in Latin America and publisher of (<font color="#ff00ff"><strong>International Data Group</strong></font>) IDG’s InfoWorld magazine.</li>
<li>Later he joined <font color="#ff00ff"><strong>Ziff-Davis</strong></font> in 1989 as Publisher of PC Magazine and held several senior executive positions before becoming Chairman and CEO.He served as CEO in Ziff-Davis from 1993 to 2000 until the company was sold.</li>
<li>Being a <font color="#ff00ff"><strong>Yahoo board member</strong></font> since 1996, he also served as a director of <font color="#ff00ff"><strong>Starwood Hotels</strong></font> and <font color="#ff00ff"><strong>Resorts WorldWide, Inc., Huffington Post</strong></font>,etc.,</li>
<li>He was the <font color="#ff00ff"><strong>President</strong></font> of <font color="#ff00ff"><strong>SoftBank International Ventures</strong></font>, where he established SoftBank’s international private equity funds and expanded them into Europe, Latin America and Asia.</li>
<li>In the year 2000 he joined softbank capital and currently he is the managing partner of Softbank Capital Partners and one among the <font color="#ff00ff"><strong>four General Partners</strong></font>(<font color="#ff00ff"><strong><a href="http://http://www.bharatentrepreneurs.com/2009/03/17/ronald-d-fisher-managing-partner-of-softbank-capital/">Ronald D. Fisher</a>, Eric Hippeau, Steven J.Murray, Micheal S. Perlis</strong></font>).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/19/eric-hippeau-managing-partner-of-softbank-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald D. Fisher :Managing Partner of SOFTBANK CAPITAL</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/17/ronald-d-fisher-managing-partner-of-softbank-capital/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/17/ronald-d-fisher-managing-partner-of-softbank-capital/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:49:39 +0000</pubDate>
		<dc:creator>Aravind Patrudu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bachelor of commerce]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[commerce degree]]></category>
		<category><![CDATA[director member]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[e trade group]]></category>
		<category><![CDATA[e trade group inc]]></category>
		<category><![CDATA[executive positions]]></category>
		<category><![CDATA[financial group inc]]></category>
		<category><![CDATA[independent venture]]></category>
		<category><![CDATA[infrastructure fund]]></category>
		<category><![CDATA[interactive systems]]></category>
		<category><![CDATA[investment committee]]></category>
		<category><![CDATA[member of the board]]></category>
		<category><![CDATA[phoenix technologies ltd]]></category>
		<category><![CDATA[softbank corp]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[unix software]]></category>
		<category><![CDATA[venture capital firm]]></category>
		<category><![CDATA[vie financial group]]></category>
		<category><![CDATA[vie financial group inc]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/17/ronald-d-fisher-managing-partner-of-softbank-capital/</guid>
		<description><![CDATA[Mr. Ronald D. Fisher is the Managing Partner and the Founder at SoftBank Capital, from the year 1995. SoftBank Capital is an independent venture capitalist firm. Mr. Fisher is the Vice-Chairman of SOFTBANK Holdings, Inc., and he oversees the firm&#8217;s U.S. operations and its other activities in Asia. Mr. Fisher received an M.B.A. from Columbia [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#800080"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/8/86/Softbank-capital-log.JPG/300px-Softbank-capital-log.JPG" align="top" border="0" width="300" height="58" /></font></strong></p>
<p><strong><font color="#800080"><img src="http://www.stage1ventures.com/wp-content/uploads/Image/fisher.jpg" align="right" border="0" width="105" height="100" />Mr. Ronald D. Fisher</font></strong> is the <font color="#800080"><strong>Managing Partner</strong></font> and <strong><font color="#800080">the Founder at SoftBank Capital</font></strong>, from the year 1995.<font color="#800080"><strong> SoftBank Capital</strong></font> is an independent venture capitalist firm. Mr. Fisher is<font color="#800080"><strong> the Vice-Chairman of SOFTBANK Holdings, Inc.,</strong></font> and he oversees the firm&#8217;s U.S. operations and its other activities in Asia. Mr. Fisher received an M.B.A. from <font color="#800080"><strong>Columbia University</strong></font> in New York and Bachelor of Commerce degree from the <strong><font color="#800080">University of Witwatersand</font></strong> in South Africa.</p>
<p><font color="#800080"><strong><u>Mr. Ronald D. Fisher:</u></strong></font></p>
<ul>
<li>He served as a President, COO and CEO at <font color="#800080"><strong>Interactive Systems Corporation</strong></font>, a UNIX software company, during the period between 1984 and 1989.</li>
<li>He also served at various senior executive positions at <strong><font color="#800080">Visicorp</font></strong>, <strong><font color="#800080">TRW</font></strong>, and <strong><font color="#800080">ICL</font></strong> (USA).</li>
<li>In the year 1990 he joined as a CEO at <font color="#800080"><strong>Phoenix Technologies.Ltd</strong></font>and served there upto 1995.</li>
<li>He joined <font color="#800080"><strong>SOFTBANK Corp</strong></font>. in 1995 and has been a Director of the company since October 2000.</li>
<li>He is also a Member of the Board of Directors at <font color="#800080"><strong>SoftBank Corp., Japan</strong></font>.</li>
<li>Mr. Fisher has been the Chairman of the Board at <font color="#800080"><strong>Vie Financial Group</strong></font> <font color="#800080"><strong>Inc</strong></font>.and he also served as a Director, Member of Compensation and Nominating Committees.</li>
<li>Mr. Fisher is a director of <font color="#800080"><strong>E*TRADE Group, Inc.</strong></font> and is also on the investment committee for the <font color="#800080"><strong>SB Asia Infrastructure Fund</strong></font></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bharatentrepreneurs.com/2009/03/17/ronald-d-fisher-managing-partner-of-softbank-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Smith : CEO of SOLARRESERVE</title>
		<link>http://www.bharatentrepreneurs.com/2009/03/11/kevin-smith-ceo-of-solarreserve/</link>
		<comments>http://www.bharatentrepreneurs.com/2009/03/11/kevin-smith-ceo-of-solarreserve/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:23:17 +0000</pubDate>
		<dc:creator>Aravind Patrudu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bachelor of science]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[dow 30]]></category>
		<category><![CDATA[energy inc]]></category>
		<category><![CDATA[indeck energy]]></category>
		<category><![CDATA[insight energy]]></category>
		<category><![CDATA[kevin smith]]></category>
		<category><![CDATA[mba in finance]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[power ventures]]></category>
		<category><![CDATA[private equity firm]]></category>
		<category><![CDATA[purdue university]]></category>
		<category><![CDATA[renewable energy businesses]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[solar power plants]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[united technologies]]></category>
		<category><![CDATA[united technologies corporation]]></category>
		<category><![CDATA[venture capital investments]]></category>
		<category><![CDATA[worldwide education]]></category>

		<guid isPermaLink="false">http://www.bharatentrepreneurs.com/2009/03/11/kevin-smith-ceo-of-solarreserve/</guid>
		<description><![CDATA[Kevin Smith, Chief Operating Officer and Head of Development of SolarReserve which is a Los Angeles-based solar thermal company, is a Versatile Entrepreneur.Prior to him, that is before the year 2008,Terry Murphy was the CEO and President of SolarReserve. Mr. Kevin Smith has more than 20 years of experience in power plant development, acquisitions, financing and [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><font color="#800080">Kevin Smith, <font color="#000000">Chief Operating Officer and Head of Development of SolarReserve which is a Los Angeles-based solar thermal company, is a Versatile Entrepreneur.Prior to him, that is before the year 2008,Terry Murphy was the CEO and President of SolarReserve. Mr. Kevin Smith has more than 20 years of experience in power plant development, acquisitions, financing and construction, having developed and built more than forty power facilities worldwide.</font></p>
<p><font color="#800080"><u><strong>Education</strong>:</u></font></p>
<p></font></strong></p>
<ul>
<li>Kevin pursued his Bachelor of Science in Mechanical Engineering from <font color="#800080"><strong>Purdue University</strong></font></li>
<li>Later he earned an MBA in Finance from the <font color="#800080"><strong>University of Chicago</strong></font>.</li>
</ul>
<p><font color="#800080"><u><strong>About SolarReserve:</strong></u></font></p>
